Mega Evolution · Released September 16, 2026
30th Celebration master set binder
30th Celebration, the Pokémon 30th Anniversary set, has 128 cards in the main set and 199 in the complete set, with secret rares, plus the 30th Celebration: Classic Collection and 30th Celebration foil Energies. That is 15 nine-pocket pages, or 23 for the complete set.
Reverse holos are not included yet.
The rarest cards
Mewtwo ex
#157 · Futuristic Rare
Mew ex
#158 · Futuristic Rare
Fuecoco ex
#147 · Special Illustration Rare
Greninja ex
#148 · Special Illustration Rare
Pikachu ex
#149 · Special Illustration Rare
Pikachu ex
#150 · Special Illustration Rare
Mewtwo ex
#151 · Special Illustration Rare
Mew ex
#152 · Special Illustration Rare
Sylveon ex
#153 · Special Illustration Rare
Gengar ex
#154 · Special Illustration Rare
Jirachi ex
#155 · Special Illustration Rare
Salamence ex
#156 · Special Illustration Rare
Every card in 30th Celebration
Page and pocket are for the complete set, nine pockets to a page.
| No. | Card | Rarity | Page · pocket |
|---|---|---|---|
| Main set | |||
| 1 | Exeggcute | Common | 1 · 1 |
| 2 | Alolan Exeggutor | Common | 1 · 2 |
| 3 | Volbeat | Common | 1 · 3 |
| 4 | Illumise | Common | 1 · 4 |
| 5 | Tropius | Common | 1 · 5 |
| 6 | Cherubi | Common | 1 · 6 |
| 7 | Cherrim | Common | 1 · 7 |
| 8 | Vivillon | Common | 1 · 8 |
| 9 | Vulpix | Common | 1 · 9 |
| 10 | Ninetales | Common | 2 · 1 |
| 11 | Moltres | Common | 2 · 2 |
| 12 | Ho-Oh | Rare | 2 · 3 |
| 13 | Victini | Common | 2 · 4 |
| 14 | Reshiram | Rare | 2 · 5 |
| 15 | Fuecoco ex | Double Rare | 2 · 6 |
| 16 | Slowpoke | Common | 2 · 7 |
| 17 | Lapras | Common | 2 · 8 |
| 18 | Articuno | Common | 2 · 9 |
| 19 | Kyogre | Rare | 3 · 1 |
| 20 | Palkia | Rare | 3 · 2 |
| 21 | Greninja ex | Double Rare | 3 · 3 |
| 22 | Wishiwashi | Common | 3 · 4 |
| 23 | Pikachu | Pikachu Rare | 3 · 5 |
| 24 | Pikachu | Pikachu Rare | 3 · 6 |
| 25 | Pikachu | Pikachu Rare | 3 · 7 |
| 26 | Pikachu | Pikachu Rare | 3 · 8 |
| 27 | Pikachu | Pikachu Rare | 3 · 9 |
| 28 | Pikachu | Pikachu Rare | 4 · 1 |
| 29 | Pikachu | Pikachu Rare | 4 · 2 |
| 30 | Pikachu | Pikachu Rare | 4 · 3 |
| 31 | Pikachu | Pikachu Rare | 4 · 4 |
| 32 | Pikachu | Pikachu Rare | 4 · 5 |
| 33 | Pikachu | Pikachu Rare | 4 · 6 |
| 34 | Pikachu | Pikachu Rare | 4 · 7 |
| 35 | Pikachu | Pikachu Rare | 4 · 8 |
| 36 | Pikachu | Pikachu Rare | 4 · 9 |
| 37 | Pikachu | Pikachu Rare | 5 · 1 |
| 38 | Pikachu | Pikachu Rare | 5 · 2 |
| 39 | Pikachu | Pikachu Rare | 5 · 3 |
| 40 | Pikachu | Pikachu Rare | 5 · 4 |
| 41 | Pikachu | Pikachu Rare | 5 · 5 |
| 42 | Pikachu | Pikachu Rare | 5 · 6 |
| 43 | Pikachu | Pikachu Rare | 5 · 7 |
| 44 | Pikachu | Pikachu Rare | 5 · 8 |
| 45 | Pikachu | Pikachu Rare | 5 · 9 |
| 46 | Pikachu | Pikachu Rare | 6 · 1 |
| 47 | Pikachu | Pikachu Rare | 6 · 2 |
| 48 | Pikachu | Pikachu Rare | 6 · 3 |
| 49 | Pikachu | Pikachu Rare | 6 · 4 |
| 50 | Pikachu | Pikachu Rare | 6 · 5 |
| 51 | Pikachu | Pikachu Rare | 6 · 6 |
| 52 | Pikachu | Pikachu Rare | 6 · 7 |
| 53 | Pikachu ex | Double Rare | 6 · 8 |
| 54 | Pikachu ex | Double Rare | 6 · 9 |
| 55 | Zapdos | Common | 7 · 1 |
| 56 | Zekrom | Rare | 7 · 2 |
| 57 | Zeraora | Common | 7 · 3 |
| 58 | Toxel | Common | 7 · 4 |
| 59 | Toxtricity | Common | 7 · 5 |
| 60 | Toxtricity | Common | 7 · 6 |
| 61 | Morpeko | Common | 7 · 7 |
| 62 | Miraidon | Rare | 7 · 8 |
| 63 | Mewtwo | Rare | 7 · 9 |
| 64 | Mewtwo ex | Double Rare | 8 · 1 |
| 65 | Mew | Rare | 8 · 2 |
| 66 | Mew ex | Double Rare | 8 · 3 |
| 67 | Marill | Common | 8 · 4 |
| 68 | Azumarill | Common | 8 · 5 |
| 69 | Espeon | Common | 8 · 6 |
| 70 | Espeon ex | Double Rare | 8 · 7 |
| 71 | Sylveon ex | Double Rare | 8 · 8 |
| 72 | Unown | Common | 8 · 9 |
| 73 | Drifloon | Common | 9 · 1 |
| 74 | Cresselia | Common | 9 · 2 |
| 75 | Chandelure | Common | 9 · 3 |
| 76 | Xerneas | Rare | 9 · 4 |
| 77 | Comfey | Common | 9 · 5 |
| 78 | Cosmog | Common | 9 · 6 |
| 79 | Cosmoem | Common | 9 · 7 |
| 80 | Lunala | Rare | 9 · 8 |
| 81 | Gimmighoul | Common | 9 · 9 |
| 82 | Groudon | Rare | 10 · 1 |
| 83 | Lucario | Common | 10 · 2 |
| 84 | Seismitoad | Common | 10 · 3 |
| 85 | Lycanroc | Common | 10 · 4 |
| 86 | Koraidon | Rare | 10 · 5 |
| 87 | Nidoran ♀ | Common | 10 · 6 |
| 88 | Nidorina | Common | 10 · 7 |
| 89 | Alolan Meowth | Common | 10 · 8 |
| 90 | Gengar ex | Double Rare | 10 · 9 |
| 91 | Umbreon | Common | 11 · 1 |
| 92 | Umbreon ex | Double Rare | 11 · 2 |
| 93 | Murkrow | Common | 11 · 3 |
| 94 | Scraggy | Common | 11 · 4 |
| 95 | Zorua | Common | 11 · 5 |
| 96 | Zoroark | Common | 11 · 6 |
| 97 | Deino | Common | 11 · 7 |
| 98 | Zweilous | Common | 11 · 8 |
| 99 | Hydreigon | Common | 11 · 9 |
| 100 | Yveltal | Rare | 12 · 1 |
| 101 | Galarian Meowth | Common | 12 · 2 |
| 102 | Jirachi ex | Double Rare | 12 · 3 |
| 103 | Dialga | Rare | 12 · 4 |
| 104 | Ferrothorn | Common | 12 · 5 |
| 105 | Solgaleo | Rare | 12 · 6 |
| 106 | Zacian | Rare | 12 · 7 |
| 107 | Zamazenta | Rare | 12 · 8 |
| 108 | Gholdengo | Common | 12 · 9 |
| 109 | Salamence ex | Double Rare | 13 · 1 |
| 110 | Jangmo-o | Common | 13 · 2 |
| 111 | Hakamo-o | Common | 13 · 3 |
| 112 | Kommo-o | Common | 13 · 4 |
| 113 | Meowth | Common | 13 · 5 |
| 114 | Kangaskhan | Common | 13 · 6 |
| 115 | Ditto | Common | 13 · 7 |
| 116 | Eevee | Common | 13 · 8 |
| 117 | Eevee | Common | 13 · 9 |
| 118 | Eevee | Common | 14 · 1 |
| 119 | Snorlax | Common | 14 · 2 |
| 120 | Igglybuff | Common | 14 · 3 |
| 121 | Lugia | Rare | 14 · 4 |
| 122 | Hisuian Zorua | Common | 14 · 5 |
| 123 | Hisuian Zoroark | Common | 14 · 6 |
| 124 | Minior | Common | 14 · 7 |
| 125 | Maushold | Common | 14 · 8 |
| 126 | Poké Pad | Common | 14 · 9 |
| 127 | Switch | Common | 15 · 1 |
| 128 | Ultra Ball | Common | 15 · 2 |
| Secret rares | |||
| 129 | Alolan Exeggutor | Illustration Rare | 15 · 3 |
| 130 | Moltres | Illustration Rare | 15 · 4 |
| 131 | Lapras | Illustration Rare | 15 · 5 |
| 132 | Articuno | Illustration Rare | 15 · 6 |
| 133 | Zapdos | Illustration Rare | 15 · 7 |
| 134 | Toxtricity | Illustration Rare | 15 · 8 |
| 135 | Morpeko | Illustration Rare | 15 · 9 |
| 136 | Drifloon | Illustration Rare | 16 · 1 |
| 137 | Chandelure | Illustration Rare | 16 · 2 |
| 138 | Lycanroc | Illustration Rare | 16 · 3 |
| 139 | Alolan Meowth | Illustration Rare | 16 · 4 |
| 140 | Scraggy | Illustration Rare | 16 · 5 |
| 141 | Galarian Meowth | Illustration Rare | 16 · 6 |
| 142 | Gholdengo | Illustration Rare | 16 · 7 |
| 143 | Kommo-o | Illustration Rare | 16 · 8 |
| 144 | Meowth | Illustration Rare | 16 · 9 |
| 145 | Hisuian Zorua | Illustration Rare | 17 · 1 |
| 146 | Maushold | Illustration Rare | 17 · 2 |
| 147 | Fuecoco ex | Special Illustration Rare | 17 · 3 |
| 148 | Greninja ex | Special Illustration Rare | 17 · 4 |
| 149 | Pikachu ex | Special Illustration Rare | 17 · 5 |
| 150 | Pikachu ex | Special Illustration Rare | 17 · 6 |
| 151 | Mewtwo ex | Special Illustration Rare | 17 · 7 |
| 152 | Mew ex | Special Illustration Rare | 17 · 8 |
| 153 | Sylveon ex | Special Illustration Rare | 17 · 9 |
| 154 | Gengar ex | Special Illustration Rare | 18 · 1 |
| 155 | Jirachi ex | Special Illustration Rare | 18 · 2 |
| 156 | Salamence ex | Special Illustration Rare | 18 · 3 |
| 157 | Mewtwo ex | Futuristic Rare | 18 · 4 |
| 158 | Mew ex | Futuristic Rare | 18 · 5 |
| B | Mew | Common | 18 · 6 |
| G | Mew | Common | 18 · 7 |
| R | Mew | Common | 18 · 8 |
| 30th Celebration: Classic Collection | |||
| 4 | Charizard | Rare Holo | 18 · 9 |
| 5 | Delcatty | Rare Holo | 19 · 1 |
| 11 | Metagross | Rare Holo | 19 · 2 |
| 11 | Genesect-EX | Rare Holo EX | 19 · 3 |
| 18 | Misty | Rare Holo | 19 · 4 |
| 19 | Dark Tyranitar | Rare | 19 · 5 |
| 25 | Sneasel | Rare | 19 · 6 |
| 33 | Pikachu & Zekrom-GX | Rare Holo GX | 19 · 7 |
| 41 | Greninja BREAK | Rare BREAK | 19 · 8 |
| 43 | Uxie | Rare | 19 · 9 |
| 47 | Crobat G | Uncommon | 20 · 1 |
| 50 | Raikou | Amazing Rare | 20 · 2 |
| 57 | Buzzwole-GX | Rare Holo GX | 20 · 3 |
| 58 | Pikachu | Common | 20 · 4 |
| 69 | Erika's Jigglypuff | Common | 20 · 5 |
| 85 | Rayquaza-EX | Rare Holo EX | 20 · 6 |
| 89 | Solgaleo-GX | Rare Holo GX | 20 · 7 |
| 94 | Gengar | Rare Prime | 20 · 8 |
| 99 | Darkrai & Cresselia LEGEND | LEGEND | 20 · 9 |
| 100 | Darkrai & Cresselia LEGEND | LEGEND | 21 · 1 |
| 101 | N | Rare Ultra | 21 · 2 |
| 106 | Shining Celebi | Rare Secret | 21 · 3 |
| 106 | M Gardevoir-EX | Rare Holo EX | 21 · 4 |
| 106 | Palkia LV.X | Rare Holo LV.X | 21 · 5 |
| 108 | Scizor ex | Rare Holo ex | 21 · 6 |
| 114 | Mew VMAX | Holo Rare VMAX | 21 · 7 |
| 123 | Arceus VSTAR | Holo Rare VSTAR | 21 · 8 |
| 138 | Zacian V | Holo Rare V | 21 · 9 |
| 149 | Lugia | Rare Secret | 22 · 1 |
| 203 | Magikarp | Illustration Rare | 22 · 2 |
| 30th Celebration foil Energies | |||
| 9 | Basic Grass Energy | No rarity symbol | 22 · 3 |
| 10 | Basic Fire Energy | No rarity symbol | 22 · 4 |
| 11 | Basic Water Energy | No rarity symbol | 22 · 5 |
| 12 | Basic Lightning Energy | No rarity symbol | 22 · 6 |
| 13 | Basic Psychic Energy | No rarity symbol | 22 · 7 |
| 14 | Basic Fighting Energy | No rarity symbol | 22 · 8 |
| 15 | Basic Darkness Energy | No rarity symbol | 22 · 9 |
| 16 | Basic Metal Energy | No rarity symbol | 23 · 1 |
