Mega Evolution · Released January 30, 2026
Ascended Heroes master set binder
Ascended Heroes has 217 cards in the main set and 295 in the complete set, with secret rares. That is 25 nine-pocket pages, or 33 for the complete set.
Reverse holos are not included yet.
The rarest cards
Mega Charizard Y ex
#294 · Mega Hyper Rare
Mega Dragonite ex
#295 · Mega Hyper Rare
Mega Meganium ex
#272 · Special Illustration Rare
Mega Emboar ex
#273 · Special Illustration Rare
Mega Feraligatr ex
#274 · Special Illustration Rare
Mega Froslass ex
#275 · Special Illustration Rare
Pikachu ex
#276 · Special Illustration Rare
Pikachu ex
#277 · Special Illustration Rare
Mega Eelektross ex
#278 · Special Illustration Rare
Iono's Bellibolt ex
#279 · Special Illustration Rare
Lillie's Clefairy ex
#280 · Special Illustration Rare
Team Rocket's Mewtwo ex
#281 · Special Illustration Rare
Every card in Ascended Heroes
Page and pocket are for the complete set, nine pockets to a page.
| No. | Card | Rarity | Page · pocket |
|---|---|---|---|
| Main set | |||
| 1 | Erika's Oddish | Common | 1 · 1 |
| 2 | Erika's Gloom | Uncommon | 1 · 2 |
| 3 | Erika's Vileplume ex | Double Rare | 1 · 3 |
| 4 | Erika's Bellsprout | Common | 1 · 4 |
| 5 | Erika's Weepinbell | Uncommon | 1 · 5 |
| 6 | Erika's Victreebel | Rare | 1 · 6 |
| 7 | Erika's Tangela | Common | 1 · 7 |
| 8 | Chikorita | Common | 1 · 8 |
| 9 | Bayleef | Uncommon | 1 · 9 |
| 10 | Mega Meganium ex | Double Rare | 2 · 1 |
| 11 | Wurmple | Common | 2 · 2 |
| 12 | Silcoon | Common | 2 · 3 |
| 13 | Beautifly | Uncommon | 2 · 4 |
| 14 | Cascoon | Common | 2 · 5 |
| 15 | Dustox | Uncommon | 2 · 6 |
| 16 | Budew | Common | 2 · 7 |
| 17 | Grubbin | Common | 2 · 8 |
| 18 | Team Rocket's Tarountula | Common | 2 · 9 |
| 19 | Team Rocket's Spidops | Rare | 3 · 1 |
| 20 | Charmander | Common | 3 · 2 |
| 21 | Charmeleon | Uncommon | 3 · 3 |
| 22 | Mega Charizard Y ex | Double Rare | 3 · 4 |
| 23 | Ethan's Slugma | Common | 3 · 5 |
| 24 | Ethan's Magcargo | Rare | 3 · 6 |
| 25 | Entei | Rare | 3 · 7 |
| 26 | Ethan's Ho-Oh ex | Double Rare | 3 · 8 |
| 27 | Numel | Common | 3 · 9 |
| 28 | Camerupt | Uncommon | 4 · 1 |
| 29 | Tepig | Common | 4 · 2 |
| 30 | Pignite | Uncommon | 4 · 3 |
| 31 | Mega Emboar ex | Double Rare | 4 · 4 |
| 32 | N's Darumaka | Common | 4 · 5 |
| 33 | N's Darmanitan | Uncommon | 4 · 6 |
| 34 | Salandit | Common | 4 · 7 |
| 35 | Salazzle | Uncommon | 4 · 8 |
| 36 | Scorbunny | Common | 4 · 9 |
| 37 | Raboot | Common | 5 · 1 |
| 38 | Cinderace ex | Double Rare | 5 · 2 |
| 39 | Psyduck | Common | 5 · 3 |
| 40 | Golduck | Uncommon | 5 · 4 |
| 41 | Totodile | Common | 5 · 5 |
| 42 | Croconaw | Uncommon | 5 · 6 |
| 43 | Mega Feraligatr ex | Double Rare | 5 · 7 |
| 44 | Sneasel | Common | 5 · 8 |
| 45 | Weavile | Uncommon | 5 · 9 |
| 46 | Snorunt | Common | 6 · 1 |
| 47 | Mega Froslass ex | Double Rare | 6 · 2 |
| 48 | Regice ex | Double Rare | 6 · 3 |
| 49 | N's Vanillite | Common | 6 · 4 |
| 50 | N's Vanillish | Common | 6 · 5 |
| 51 | N's Vanilluxe | Uncommon | 6 · 6 |
| 52 | Snom | Common | 6 · 7 |
| 53 | Frosmoth | Uncommon | 6 · 8 |
| 54 | Glastrier | Uncommon | 6 · 9 |
| 55 | Pikachu | Common | 7 · 1 |
| 56 | Raichu | Uncommon | 7 · 2 |
| 57 | Pikachu ex | Double Rare | 7 · 3 |
| 58 | Voltorb ex | Double Rare | 7 · 4 |
| 59 | Tynamo | Common | 7 · 5 |
| 60 | Eelektrik | Uncommon | 7 · 6 |
| 61 | Mega Eelektross ex | Double Rare | 7 · 7 |
| 62 | Stunfisk | Common | 7 · 8 |
| 63 | Helioptile | Common | 7 · 9 |
| 64 | Heliolisk | Uncommon | 8 · 1 |
| 65 | Charjabug | Common | 8 · 2 |
| 66 | Vikavolt | Uncommon | 8 · 3 |
| 67 | Tapu Koko | Rare | 8 · 4 |
| 68 | Hop's Pincurchin ex | Double Rare | 8 · 5 |
| 69 | Iono's Tadbulb | Common | 8 · 6 |
| 70 | Iono's Bellibolt ex | Double Rare | 8 · 7 |
| 71 | Iono's Wattrel | Common | 8 · 8 |
| 72 | Iono's Kilowattrel | Rare | 8 · 9 |
| 73 | Miraidon ex | Double Rare | 9 · 1 |
| 74 | Clefairy | Common | 9 · 2 |
| 75 | Clefable | Uncommon | 9 · 3 |
| 76 | Lillie's Clefairy ex | Double Rare | 9 · 4 |
| 77 | Team Rocket's Exeggcute | Common | 9 · 5 |
| 78 | Team Rocket's Exeggutor | Rare | 9 · 6 |
| 79 | Team Rocket's Mewtwo ex | Double Rare | 9 · 7 |
| 80 | Togepi | Common | 9 · 8 |
| 81 | Togetic | Common | 9 · 9 |
| 82 | Togekiss | Rare | 10 · 1 |
| 83 | Marill | Common | 10 · 2 |
| 84 | Azumarill ex | Double Rare | 10 · 3 |
| 85 | Misdreavus | Common | 10 · 4 |
| 86 | Mismagius | Rare | 10 · 5 |
| 87 | Ralts | Common | 10 · 6 |
| 88 | Kirlia | Common | 10 · 7 |
| 89 | Mega Gardevoir ex | Double Rare | 10 · 8 |
| 90 | Shuppet | Common | 10 · 9 |
| 91 | Banette | Uncommon | 11 · 1 |
| 92 | Rotom | Common | 11 · 2 |
| 93 | Swirlix | Common | 11 · 3 |
| 94 | Slurpuff | Uncommon | 11 · 4 |
| 95 | Hop's Phantump | Common | 11 · 5 |
| 96 | Hop's Trevenant | Rare | 11 · 6 |
| 97 | Team Rocket's Mimikyu | Uncommon | 11 · 7 |
| 98 | Spectrier | Rare | 11 · 8 |
| 99 | Munkidori | Rare | 11 · 9 |
| 100 | Team Rocket's Diglett | Common | 12 · 1 |
| 101 | Team Rocket's Dugtrio | Uncommon | 12 · 2 |
| 102 | Hitmontop | Common | 12 · 3 |
| 103 | Meditite | Common | 12 · 4 |
| 104 | Medicham | Common | 12 · 5 |
| 105 | Lunatone | Rare | 12 · 6 |
| 106 | Solrock | Uncommon | 12 · 7 |
| 107 | Regirock ex | Double Rare | 12 · 8 |
| 108 | Groudon | Rare | 12 · 9 |
| 109 | Cynthia's Gible | Common | 13 · 1 |
| 110 | Cynthia's Gabite | Uncommon | 13 · 2 |
| 111 | Cynthia's Garchomp ex | Double Rare | 13 · 3 |
| 112 | Riolu | Common | 13 · 4 |
| 113 | Mega Lucario ex | Double Rare | 13 · 5 |
| 114 | Stunfisk ex | Double Rare | 13 · 6 |
| 115 | Pancham | Common | 13 · 7 |
| 116 | Mega Hawlucha ex | Double Rare | 13 · 8 |
| 117 | Carbink | Uncommon | 13 · 9 |
| 118 | Rolycoly | Common | 14 · 1 |
| 119 | Carkol | Common | 14 · 2 |
| 120 | Coalossal | Rare | 14 · 3 |
| 121 | Koraidon ex | Double Rare | 14 · 4 |
| 122 | Okidogi | Rare | 14 · 5 |
| 123 | Gastly | Common | 14 · 6 |
| 124 | Haunter | Uncommon | 14 · 7 |
| 125 | Mega Gengar ex | Double Rare | 14 · 8 |
| 126 | Team Rocket's Murkrow | Common | 14 · 9 |
| 127 | Team Rocket's Honchkrow | Rare | 15 · 1 |
| 128 | Poochyena | Common | 15 · 2 |
| 129 | Mightyena | Uncommon | 15 · 3 |
| 130 | Galarian Zigzagoon | Common | 15 · 4 |
| 131 | Galarian Linoone | Common | 15 · 5 |
| 132 | Galarian Obstagoon | Uncommon | 15 · 6 |
| 133 | Cynthia's Spiritomb | Uncommon | 15 · 7 |
| 134 | Scraggy | Common | 15 · 8 |
| 135 | Mega Scrafty ex | Double Rare | 15 · 9 |
| 136 | N's Zorua | Common | 16 · 1 |
| 137 | N's Zoroark ex | Double Rare | 16 · 2 |
| 138 | Vullaby | Common | 16 · 3 |
| 139 | Mandibuzz ex | Double Rare | 16 · 4 |
| 140 | Pangoro | Uncommon | 16 · 5 |
| 141 | Hoopa | Rare | 16 · 6 |
| 142 | Fezandipiti ex | Double Rare | 16 · 7 |
| 143 | Pecharunt | Rare | 16 · 8 |
| 144 | Mawile | Uncommon | 16 · 9 |
| 145 | Registeel ex | Double Rare | 17 · 1 |
| 146 | Pawniard | Common | 17 · 2 |
| 147 | Bisharp | Common | 17 · 3 |
| 148 | Kingambit | Rare | 17 · 4 |
| 149 | Togedemaru ex | Double Rare | 17 · 5 |
| 150 | Dratini | Common | 17 · 6 |
| 151 | Dragonair | Uncommon | 17 · 7 |
| 152 | Mega Dragonite ex | Double Rare | 17 · 8 |
| 153 | Rayquaza | Rare | 17 · 9 |
| 154 | N's Reshiram | Rare | 18 · 1 |
| 155 | N's Zekrom | Rare | 18 · 2 |
| 156 | Noibat | Common | 18 · 3 |
| 157 | Noivern | Uncommon | 18 · 4 |
| 158 | Dreepy | Common | 18 · 5 |
| 159 | Drakloak | Common | 18 · 6 |
| 160 | Dragapult ex | Double Rare | 18 · 7 |
| 161 | Team Rocket's Meowth | Common | 18 · 8 |
| 162 | Team Rocket's Kangaskhan ex | Double Rare | 18 · 9 |
| 163 | Larry's Dunsparce | Common | 19 · 1 |
| 164 | Larry's Dudunsparce ex | Double Rare | 19 · 2 |
| 165 | Skitty | Common | 19 · 3 |
| 166 | Delcatty | Uncommon | 19 · 4 |
| 167 | Zangoose ex | Double Rare | 19 · 5 |
| 168 | Larry's Starly | Common | 19 · 6 |
| 169 | Larry's Staravia | Uncommon | 19 · 7 |
| 170 | Larry's Staraptor | Rare | 19 · 8 |
| 171 | Fan Rotom | Common | 19 · 9 |
| 172 | Mega Audino ex | Double Rare | 20 · 1 |
| 173 | Larry's Rufflet | Common | 20 · 2 |
| 174 | Larry's Braviary | Uncommon | 20 · 3 |
| 175 | Larry's Komala | Common | 20 · 4 |
| 176 | Drampa | Uncommon | 20 · 5 |
| 177 | Hop's Cramorant | Uncommon | 20 · 6 |
| 178 | Terapagos | Rare | 20 · 7 |
| 179 | Terapagos ex | Double Rare | 20 · 8 |
| 180 | Acerola's Mischief | Uncommon | 20 · 9 |
| 181 | Air Balloon | Uncommon | 21 · 1 |
| 182 | Anthea & Concordia | Uncommon | 21 · 2 |
| 183 | Boss's Orders | Uncommon | 21 · 3 |
| 184 | Buddy-Buddy Poffin | Common | 21 · 4 |
| 185 | Canari | Uncommon | 21 · 5 |
| 186 | Counter Gain | Common | 21 · 6 |
| 187 | Fighting Gong | Uncommon | 21 · 7 |
| 188 | Forest of Vitality | Uncommon | 21 · 8 |
| 189 | Glass Trumpet | Common | 21 · 9 |
| 190 | Iris's Fighting Spirit | Uncommon | 22 · 1 |
| 191 | Light Ball | Uncommon | 22 · 2 |
| 192 | Lillie's Determination | Uncommon | 22 · 3 |
| 193 | Mega Signal | Common | 22 · 4 |
| 194 | Mystery Garden | Uncommon | 22 · 5 |
| 195 | N's PP Up | Uncommon | 22 · 6 |
| 196 | Night Stretcher | Common | 22 · 7 |
| 197 | Nighttime Mine | Uncommon | 22 · 8 |
| 198 | Poké Pad | Common | 22 · 9 |
| 199 | Premium Power Pro | Uncommon | 23 · 1 |
| 200 | Surfer | Common | 23 · 2 |
| 201 | Team Rocket's Archer | Uncommon | 23 · 3 |
| 202 | Team Rocket's Ariana | Uncommon | 23 · 4 |
| 203 | Team Rocket's Factory | Uncommon | 23 · 5 |
| 204 | Team Rocket's Giovanni | Uncommon | 23 · 6 |
| 205 | Team Rocket's Great Ball | Uncommon | 23 · 7 |
| 206 | Team Rocket's Hypnotizer | Uncommon | 23 · 8 |
| 207 | Team Rocket's Petrel | Uncommon | 23 · 9 |
| 208 | Team Rocket's Proton | Uncommon | 24 · 1 |
| 209 | Team Rocket's Transceiver | Uncommon | 24 · 2 |
| 210 | Team Rocket's Watchtower | Uncommon | 24 · 3 |
| 211 | Thick Scale | Uncommon | 24 · 4 |
| 212 | Tool Scrapper | Common | 24 · 5 |
| 213 | Ultra Ball | Common | 24 · 6 |
| 214 | Urbain | Uncommon | 24 · 7 |
| 215 | Waitress | Common | 24 · 8 |
| 216 | Prism Energy | Uncommon | 24 · 9 |
| 217 | Team Rocket's Energy | Uncommon | 25 · 1 |
| Secret rares | |||
| 218 | Erika's Tangela | Illustration Rare | 25 · 2 |
| 219 | Beautifly | Illustration Rare | 25 · 3 |
| 220 | Dustox | Illustration Rare | 25 · 4 |
| 221 | Budew | Illustration Rare | 25 · 5 |
| 222 | Ethan's Magcargo | Illustration Rare | 25 · 6 |
| 223 | Numel | Illustration Rare | 25 · 7 |
| 224 | Salazzle | Illustration Rare | 25 · 8 |
| 225 | Scorbunny | Illustration Rare | 25 · 9 |
| 226 | Psyduck | Illustration Rare | 26 · 1 |
| 227 | Snorunt | Illustration Rare | 26 · 2 |
| 228 | Weavile | Illustration Rare | 26 · 3 |
| 229 | Heliolisk | Illustration Rare | 26 · 4 |
| 230 | Vikavolt | Illustration Rare | 26 · 5 |
| 231 | Iono's Wattrel | Illustration Rare | 26 · 6 |
| 232 | Marill | Illustration Rare | 26 · 7 |
| 233 | Misdreavus | Illustration Rare | 26 · 8 |
| 234 | Banette | Illustration Rare | 26 · 9 |
| 235 | Togekiss | Illustration Rare | 27 · 1 |
| 236 | Slurpuff | Illustration Rare | 27 · 2 |
| 237 | Hop's Trevenant | Illustration Rare | 27 · 3 |
| 238 | Team Rocket's Mimikyu | Illustration Rare | 27 · 4 |
| 239 | Team Rocket's Dugtrio | Illustration Rare | 27 · 5 |
| 240 | Hitmontop | Illustration Rare | 27 · 6 |
| 241 | Medicham | Illustration Rare | 27 · 7 |
| 242 | Carbink | Illustration Rare | 27 · 8 |
| 243 | Mightyena | Illustration Rare | 27 · 9 |
| 244 | Cynthia's Spiritomb | Illustration Rare | 28 · 1 |
| 245 | Galarian Obstagoon | Illustration Rare | 28 · 2 |
| 246 | Mawile | Illustration Rare | 28 · 3 |
| 247 | Dreepy | Illustration Rare | 28 · 4 |
| 248 | Drakloak | Illustration Rare | 28 · 5 |
| 249 | Larry's Staraptor | Illustration Rare | 28 · 6 |
| 250 | Fan Rotom | Illustration Rare | 28 · 7 |
| 251 | Sprigatito ex | Ultra Rare | 28 · 8 |
| 252 | Stunfisk ex | Ultra Rare | 28 · 9 |
| 253 | Mega Audino ex | Ultra Rare | 29 · 1 |
| 254 | Anthea & Concordia | Ultra Rare | 29 · 2 |
| 255 | Black Belt's Training | Ultra Rare | 29 · 3 |
| 256 | Boss's Orders | Ultra Rare | 29 · 4 |
| 257 | Canari | Ultra Rare | 29 · 5 |
| 258 | Cheren | Ultra Rare | 29 · 6 |
| 259 | Counter Gain | Ultra Rare | 29 · 7 |
| 260 | Glass Trumpet | Ultra Rare | 29 · 8 |
| 261 | Jamming Tower | Ultra Rare | 29 · 9 |
| 262 | N's PP Up | Ultra Rare | 30 · 1 |
| 263 | Team Rocket's Transceiver | Ultra Rare | 30 · 2 |
| 264 | Ultra Ball | Ultra Rare | 30 · 3 |
| 265 | Mega Froslass ex | MEGA_ATTACK_RARE | 30 · 4 |
| 266 | Mega Eelektross ex | MEGA_ATTACK_RARE | 30 · 5 |
| 267 | Mega Diancie ex | MEGA_ATTACK_RARE | 30 · 6 |
| 268 | Mega Hawlucha ex | MEGA_ATTACK_RARE | 30 · 7 |
| 269 | Mega Gengar ex | MEGA_ATTACK_RARE | 30 · 8 |
| 270 | Mega Scrafty ex | MEGA_ATTACK_RARE | 30 · 9 |
| 271 | Mega Dragonite ex | MEGA_ATTACK_RARE | 31 · 1 |
| 272 | Mega Meganium ex | Special Illustration Rare | 31 · 2 |
| 273 | Mega Emboar ex | Special Illustration Rare | 31 · 3 |
| 274 | Mega Feraligatr ex | Special Illustration Rare | 31 · 4 |
| 275 | Mega Froslass ex | Special Illustration Rare | 31 · 5 |
| 276 | Pikachu ex | Special Illustration Rare | 31 · 6 |
| 277 | Pikachu ex | Special Illustration Rare | 31 · 7 |
| 278 | Mega Eelektross ex | Special Illustration Rare | 31 · 8 |
| 279 | Iono's Bellibolt ex | Special Illustration Rare | 31 · 9 |
| 280 | Lillie's Clefairy ex | Special Illustration Rare | 32 · 1 |
| 281 | Team Rocket's Mewtwo ex | Special Illustration Rare | 32 · 2 |
| 282 | Mega Diancie ex | Special Illustration Rare | 32 · 3 |
| 283 | Mega Hawlucha ex | Special Illustration Rare | 32 · 4 |
| 284 | Mega Gengar ex | Special Illustration Rare | 32 · 5 |
| 285 | Mega Scrafty ex | Special Illustration Rare | 32 · 6 |
| 286 | N's Zoroark ex | Special Illustration Rare | 32 · 7 |
| 287 | Marnie's Grimmsnarl ex | Special Illustration Rare | 32 · 8 |
| 288 | Fezandipiti ex | Special Illustration Rare | 32 · 9 |
| 289 | Steven's Metagross ex | Special Illustration Rare | 33 · 1 |
| 290 | Mega Dragonite ex | Special Illustration Rare | 33 · 2 |
| 291 | Canari | Special Illustration Rare | 33 · 3 |
| 292 | Iris's Fighting Spirit | Special Illustration Rare | 33 · 4 |
| 293 | Surfer | Special Illustration Rare | 33 · 5 |
| 294 | Mega Charizard Y ex | Mega Hyper Rare | 33 · 6 |
| 295 | Mega Dragonite ex | Mega Hyper Rare | 33 · 7 |
