
Base · Released January 9, 1999
Base Set master set binder
Base Set has 102 cards and no secret rares: 12 nine-pocket pages.
Reverse holos are not included yet.
102 cards · 12 pages



























The rarest cards

Alakazam
#1 · Rare Holo

Blastoise
#2 · Rare Holo

Chansey
#3 · Rare Holo

Charizard
#4 · Rare Holo

Clefairy
#5 · Rare Holo

Gyarados
#6 · Rare Holo

Hitmonchan
#7 · Rare Holo

Machamp
#8 · Rare Holo

Magneton
#9 · Rare Holo

Mewtwo
#10 · Rare Holo

Nidoking
#11 · Rare Holo

Ninetales
#12 · Rare Holo
Every card in Base Set
Page and pocket are for the complete set, nine pockets to a page.
| No. | Card | Rarity | Page · pocket |
|---|---|---|---|
| Main set | |||
| 1 | Alakazam | Rare Holo | 1 · 1 |
| 2 | Blastoise | Rare Holo | 1 · 2 |
| 3 | Chansey | Rare Holo | 1 · 3 |
| 4 | Charizard | Rare Holo | 1 · 4 |
| 5 | Clefairy | Rare Holo | 1 · 5 |
| 6 | Gyarados | Rare Holo | 1 · 6 |
| 7 | Hitmonchan | Rare Holo | 1 · 7 |
| 8 | Machamp | Rare Holo | 1 · 8 |
| 9 | Magneton | Rare Holo | 1 · 9 |
| 10 | Mewtwo | Rare Holo | 2 · 1 |
| 11 | Nidoking | Rare Holo | 2 · 2 |
| 12 | Ninetales | Rare Holo | 2 · 3 |
| 13 | Poliwrath | Rare Holo | 2 · 4 |
| 14 | Raichu | Rare Holo | 2 · 5 |
| 15 | Venusaur | Rare Holo | 2 · 6 |
| 16 | Zapdos | Rare Holo | 2 · 7 |
| 17 | Beedrill | Rare | 2 · 8 |
| 18 | Dragonair | Rare | 2 · 9 |
| 19 | Dugtrio | Rare | 3 · 1 |
| 20 | Electabuzz | Rare | 3 · 2 |
| 21 | Electrode | Rare | 3 · 3 |
| 22 | Pidgeotto | Rare | 3 · 4 |
| 23 | Arcanine | Uncommon | 3 · 5 |
| 24 | Charmeleon | Uncommon | 3 · 6 |
| 25 | Dewgong | Uncommon | 3 · 7 |
| 26 | Dratini | Uncommon | 3 · 8 |
| 27 | Farfetch'd | Uncommon | 3 · 9 |
| 28 | Growlithe | Uncommon | 4 · 1 |
| 29 | Haunter | Uncommon | 4 · 2 |
| 30 | Ivysaur | Uncommon | 4 · 3 |
| 31 | Jynx | Uncommon | 4 · 4 |
| 32 | Kadabra | Uncommon | 4 · 5 |
| 33 | Kakuna | Uncommon | 4 · 6 |
| 34 | Machoke | Uncommon | 4 · 7 |
| 35 | Magikarp | Uncommon | 4 · 8 |
| 36 | Magmar | Uncommon | 4 · 9 |
| 37 | Nidorino | Uncommon | 5 · 1 |
| 38 | Poliwhirl | Uncommon | 5 · 2 |
| 39 | Porygon | Uncommon | 5 · 3 |
| 40 | Raticate | Uncommon | 5 · 4 |
| 41 | Seel | Uncommon | 5 · 5 |
| 42 | Wartortle | Uncommon | 5 · 6 |
| 43 | Abra | Common | 5 · 7 |
| 44 | Bulbasaur | Common | 5 · 8 |
| 45 | Caterpie | Common | 5 · 9 |
| 46 | Charmander | Common | 6 · 1 |
| 47 | Diglett | Common | 6 · 2 |
| 48 | Doduo | Common | 6 · 3 |
| 49 | Drowzee | Common | 6 · 4 |
| 50 | Gastly | Common | 6 · 5 |
| 51 | Koffing | Common | 6 · 6 |
| 52 | Machop | Common | 6 · 7 |
| 53 | Magnemite | Common | 6 · 8 |
| 54 | Metapod | Common | 6 · 9 |
| 55 | Nidoran ♂ | Common | 7 · 1 |
| 56 | Onix | Common | 7 · 2 |
| 57 | Pidgey | Common | 7 · 3 |
| 58 | Pikachu | Common | 7 · 4 |
| 59 | Poliwag | Common | 7 · 5 |
| 60 | Ponyta | Common | 7 · 6 |
| 61 | Rattata | Common | 7 · 7 |
| 62 | Sandshrew | Common | 7 · 8 |
| 63 | Squirtle | Common | 7 · 9 |
| 64 | Starmie | Common | 8 · 1 |
| 65 | Staryu | Common | 8 · 2 |
| 66 | Tangela | Common | 8 · 3 |
| 67 | Voltorb | Common | 8 · 4 |
| 68 | Vulpix | Common | 8 · 5 |
| 69 | Weedle | Common | 8 · 6 |
| 70 | Clefairy Doll | Rare | 8 · 7 |
| 71 | Computer Search | Rare | 8 · 8 |
| 72 | Devolution Spray | Rare | 8 · 9 |
| 73 | Impostor Professor Oak | Rare | 9 · 1 |
| 74 | Item Finder | Rare | 9 · 2 |
| 75 | Lass | Rare | 9 · 3 |
| 76 | Pokémon Breeder | Rare | 9 · 4 |
| 77 | Pokémon Trader | Rare | 9 · 5 |
| 78 | Scoop Up | Rare | 9 · 6 |
| 79 | Super Energy Removal | Rare | 9 · 7 |
| 80 | Defender | Uncommon | 9 · 8 |
| 81 | Energy Retrieval | Uncommon | 9 · 9 |
| 82 | Full Heal | Uncommon | 10 · 1 |
| 83 | Maintenance | Uncommon | 10 · 2 |
| 84 | PlusPower | Uncommon | 10 · 3 |
| 85 | Pokémon Center | Uncommon | 10 · 4 |
| 86 | Pokémon Flute | Uncommon | 10 · 5 |
| 87 | Pokédex | Uncommon | 10 · 6 |
| 88 | Professor Oak | Uncommon | 10 · 7 |
| 89 | Revive | Uncommon | 10 · 8 |
| 90 | Super Potion | Uncommon | 10 · 9 |
| 91 | Bill | Common | 11 · 1 |
| 92 | Energy Removal | Common | 11 · 2 |
| 93 | Gust of Wind | Common | 11 · 3 |
| 94 | Potion | Common | 11 · 4 |
| 95 | Switch | Common | 11 · 5 |
| 96 | Double Colorless Energy | Uncommon | 11 · 6 |
| 97 | Fighting Energy | No rarity symbol | 11 · 7 |
| 98 | Fire Energy | No rarity symbol | 11 · 8 |
| 99 | Grass Energy | No rarity symbol | 11 · 9 |
| 100 | Lightning Energy | No rarity symbol | 12 · 1 |
| 101 | Psychic Energy | No rarity symbol | 12 · 2 |
| 102 | Water Energy | No rarity symbol | 12 · 3 |
